2009-10 School Schedules
The school (bell) schedules for 2009-10 include significant changes:
- adding three new elementary schools to the schedule,
- adding ten minutes to the school day to provide weekly early dismissal on Wednesdays and
- moving a later start time for East Wake high schools and earlier schedule for Wendell and Zebulon elementary schools.
Schedule change
With the 2009-10 school year, the Wake County Public School System will make adjustments to the schedule at every school. This change will provide time for teachers to meet in professional learning communities, meeting time for teachers to focus on the instructional needs of each student.
- Early Release Wednesdays (Acrobat 108 KB)
- Salida Temprano Todos los Miércoles (Early Release Wednesdays) (Acrobat 64 KB)
New schools
Three new multi-track, year-round elementary schools - Banks Road, Herbert Akins and Lake Myra - open for 2009-10. The bell schedule for all three will be 9:05 a.m. to 3:45 p.m.
The new schools are listed below in bold type.
Elementary 2009-2010
| SCHOOL | TIME | SCHOOL | TIME | SCHOOL | TIME | SCHOOL | TIME |
| Adams | 8:20 – 3:00 | F. Woods | 8:20 – 3:00 | Lead Mine | 8:20 – 3:00 | Sanford Creek | 9:05 – 3:45 |
| Apex | 8:20 – 3:00 | Forest Pines Dr. | 9:05 – 3:45 | Leesville Road | 9:05 – 3:45 | Smith | 9:05 – 3:45 |
| Aversboro | 8:20 – 3:00 | Forestville | 9:05 – 3:45 | Lincoln Heights | 9:05 – 3:45 | Stough | 9:05 – 3:45 |
| Baileywick | 9:05 – 3:45 | Fox Road | 9:05 – 3:45 | Lockhart | 8:20 – 3:00 | Swift Creek | 9:05 – 3:45 |
| Ballentine | 9:05 – 3:45 | Fuller | 9:05 – 3:45 | Lynn Road | 9:05 – 3:45 | Sycamore Creek | 8:20 – 3:00 |
| Banks Road | 9:05 – 3:45 | Fuquay Varina | 9:05 – 3:45 | Middle Creek | 8:20 – 3:00 | Timber Drive | 9:05 – 3:45 |
| Barwell Rd. | 9:05 – 3:45 | Green | 7:45 – 2:25 | Millbrook | 7:45 – 2:25 | Turner Creek | 9:05 – 3:45 |
| Baucom | 8:20 – 3:00 | Green Hope | 9:05 – 3:45 | Mills Park | 9:05 – 3:45 | Underwood | 9:05 – 3:45 |
| Brassfield | 9:05 – 3:45 | Harris Creek | 9:05 – 3:45 | Morrisville | 9:05 – 3:45 | Vance | 9:05 – 3:45 |
| Brentwood | 8:20 – 3:00 | Herbert Akins | 9:05 – 3:45 | North Forest Pines | 8:20 – 3:00 | Vandora Springs | 9:05 – 3:45 |
| Briarcliff | 8:20 – 3:00 | Heritage | 7:45 – 2:25 | North Ridge | 9:05 – 3:45 | Wakefield | 9:05 – 3:45 |
| Brier Creek | 9:05 – 3:45 | Highcroft | 9:05 – 3:45 | Northwoods | 9:05 – 3:45 | Wake Forest | 9:05 – 3:45 |
| Brooks | 9:05 – 3:45 | Hilburn | 9:05 – 3:45 | Oak Grove | 9:05 – 3:45 | Wakelon | 9:05 – 3:45 |
| Bugg | 9:00 – 3:40 | Hodge Rd. | 8:20 – 3:00 | Olds | 8:20 – 3:00 | Washington | 9:05 – 3:45 |
| Carpenter | 9:05 – 3:45 | Holly Grove | 9:05 – 3:45 | Olive Chapel | 9:05 – 3:45 | Weatherstone | 9:05 – 3:45 |
| Carver | 9:05 – 3:45 | Holly Ridge | 9:05 – 3:45 | Partnership | 8:20 – 3:00 | Wendell | 7:45 – 2:25 |
| Cary | 8:20 – 3:00 | Holly Springs | 8:20 – 3:00 | Penny Road | 9:05 – 3:45 | West Lake | 8:20 – 3:00 |
| Cedar Fork | 9:05 – 3:45 | Hunter | 9:05 – 3:45 | Pleasant Union | 9:05 – 3:45 | Wilburn | 9:05 – 3:45 |
| Combs | 8:20 – 3:00 | Jeffreys Grove | 9:05 – 3:45 | Poe | 8:55 – 3:35 | Wildwood | 8:20 – 3:00 |
| Conn | 9:05 – 3:45 | Jones Dairy | 9:05 – 3:45 | Powell | 9:05 – 3:45 | Wiley | 9:05 – 3:45 |
| Creech Rd. | 9:05 – 3:45 | Joyner | 8:20 – 3:00 | Rand Road | 8:20 – 3:00 | Willow Springs | 9:05 – 3:45 |
| Davis Dr. | 7:45 – 2:25 | Kingswood | 9:05 – 3:45 | Reedy Creek | 9:05 – 3:45 | Yates Mill | 9:05 – 3:45 |
| Dillard Dr. | 9:05 – 3:45 | Knightdale | 9:05 – 3:45 | River Bend | 9:05 – 3:45 | York | 9:05 – 3:45 |
| Douglas | 9:05 – 3:45 | Lacy | 8:20 – 3:00 | Rolesville | 9:05 – 3:45 | Zebulon | 7:45 – 2:25 |
| Durant Road | 7:50 – 2:30 | Lake Myra | 9:05 – 3:45 | Root | 9:05 – 3:45 | ||
| East Garner | 9:05 – 3:45 | Laurel Park | 9:05 – 3:45 | Salem | 9:05 – 3:45 |
Middle 2009-2010
| SCHOOL | TIME | SCHOOL | TIME | SCHOOL | TIME | SCHOOL | TIME |
| Apex | 8:05 – 3:00 | East Garner | 8:05 – 3:00 | Lufkin Rd. | 7:30 – 2:25 | Wake F.- Roles. | 7:30 – 2:25 |
| Carnage | 7:30 – 2:25 | East Millbrook | 7:30 – 2:25 | Martin | 7:30 – 2:25 | Wendell | 7:30 – 2:25 |
| Carroll | 7:30 – 2:25 | East Wake | 7:30 – 2:25 | Moore Square | 7:35 – 2:30 | West Cary | 7:30 – 2:25 |
| Centennial | 7:35 – 2:30 | Fuquay Varina | 7:30 – 2:25 | Mt. Vernon | 7:50 – 2:00 | West Lake | 8:05 – 3:00 |
| Daniels | 7:30 – 2:25 | Heritage | 8:05 – 3:00 | North Garner | 7:30 – 2:25 | West Millbrook | 8:05 – 3:00 |
| Davis Dr. | 8:05 – 3:00 | Holly Ridge | 7:30 – 2:25 | Reedy Creek | 7:30 – 2:25 | Zebulon | 7:30 – 2:25 |
| Dillard Dr. | 8:05 – 3:00 | Leesville Road | 8:05 – 3:00 | River Oaks | 7:50 – 2:00 | ||
| Durant Rd. | 7:45 – 2:40 | Ligon | 7:30 – 2:25 | Salem | 7:30 – 2:25 | ||
| East Cary | 7:30 – 2:25 | Longview | 7:45 – 2:25 | Wakefield | 8:05 – 3:00 |
High 2009-2010
| SCHOOL | TIME | SCHOOL | TIME | SCHOOL | TIME | SCHOOL | TIME |
| Apex | 7:25 – 2:28 | Fuquay Varina | 7:25 – 2:28 | Longview | 7:45 – 2:25 | Southeast Raleigh | 7:35 – 2:50 |
| Athens Drive | 7:25 – 2:28 | Garner | 7:25 – 2:28 | Middle Creek | 7:25 – 2:28 | Wake F.- Roles. | 7:55 – 3:00 |
| Broughton | 7:55 – 3:00 | Green Hope | 7:55 – 3:00 | Millbrook | 7:25 – 2:28 | WF Roles. 9th | 7:40 – 2:45 |
| Cary | 7:25 – 2:28 | Holly Springs | 7:25 – 2:28 | Panther Creek | 7:25 – 2:28 | Wakefield | 7:25 – 2:28 |
| East Wake | 7:55 – 3:00 | Knightdale | 7:55 – 3:00 | Phillips | 7:25 – 2:17 | Wakefield 9th | 7:36 – 2:16 |
| Enloe | 7:25 – 2:30 | Leesville | 7:25 – 2:28 | Sanderson | 7:55 – 3:00 |




