2008-09 Administrators Salary Schedules
Positions paid from this schedule:
- Administrator
- Director
- Senior Administrator
- Senior Director
All amounts are annual.
| Percentage of Market Rate: | 80% | 90% | 100% Market Rate |
110% | 120% | |
|---|---|---|---|---|---|---|
| Band | Position | Minimum | Midpoint | Maximum | ||
| 1 | Senior Director | $74,876 | $84,236 | $93,596 | $102,956 | $112,316 |
| 2 | Director | $66,408 | $74,710 | $83,011 | $91,312 | $99,614 |
| 3 | Senior Administrator | $58,904 | $66,267 | $73,630 | $80,993 | $88,356 |
| 4 | Administrator | $52,256 | $58,789 | $65,321 | $71,853 | $78,386 |
