2008-09 Salaries: Psychologists - Full (6-year) Certification
All monthly and annual amounts include the Wake County local supplement.
This schedule covers these positions:
- School Psychologist
- Lead Psychologist (central office - add 1 step)
Notes
Salary Additions: $126 Per month for an earned advanced certification; $253 per month for doctorate certification.
Year-Round Schools: Year-Round Schools Salary Schedule assumes 11 months of employment
| Years On License |
Traditional Calendar Schools Monthly Salary |
Year-round Calendar Schools Monthly Salary |
Annual Salary 11 Month Employee |
Annual Salary 12 Month Employee |
| 0 | $4,582.83 | $4,200.90 | $50,411.13 | $54,993.96 |
| 1 | $4,750.04 | $4,354.20 | $52,250.44 | $57,000.48 |
| 2 | $4,884.27 | $4,477.30 | $53,726.97 | $58,611.24 |
| 3 | $4,946.68 | $4,534.50 | $54,413.48 | $59,360.16 |
| 4 | $5,010.27 | $4,592.80 | $55,112.97 | $60,123.24 |
| 5 | $5,096.58 | $4,671.90 | $56,062.38 | $61,158.96 |
| 6 | $5,160.43 | $4,730.40 | $56,764.73 | $61,925.16 |
| 7 | $5,226.65 | $4,791.10 | $57,493.15 | $62,719.80 |
| 8 | $5,292.87 | $4,851.80 | $58,221.57 | $63,514.44 |
| 9 | $5,361.46 | $4,914.70 | $58,976.06 | $64,337.52 |
| 10 | $5,455.38 | $5,000.80 | $60,009.18 | $65,464.56 |
| 11 | $5,526.63 | $5,066.10 | $60,792.93 | $66,319.56 |
| 12 | $5,599.07 | $5,132.50 | $61,589.77 | $67,188.84 |
| 13 | $5,676.25 | $5,203.20 | $62,438.75 | $68,115.00 |
| 14 | $5,751.07 | $5,271.80 | $63,261.77 | $69,012.84 |
| 15 | $5,851.60 | $5,364.00 | $64,367.60 | $70,219.20 |
| 16 | $5,932.69 | $5,438.30 | $65,259.59 | $71,192.28 |
| 17 | $6,012.59 | $5,511.50 | $66,138.49 | $72,151.08 |
| 18 | $6,099.64 | $5,591.30 | $67,096.04 | $73,195.68 |
| 19 | $6,183.12 | $5,667.90 | $68,014.32 | $74,197.44 |
| 20 | $6,308.40 | $5,782.70 | $69,392.40 | $75,700.80 |
| 21 | $6,396.00 | $5,863.00 | $70,356.00 | $76,752.00 |
| 22 | $6,484.80 | $5,944.40 | $71,332.80 | $77,817.60 |
| 23 | $6,578.40 | $6,030.20 | $72,362.40 | $78,940.80 |
| 24 | $6,673.20 | $6,117.10 | $73,405.20 | $80,078.40 |
| 25 | $6,844.11 | $6,273.80 | $75,285.21 | $82,129.32 |
| 26 | $6,980.56 | $6,398.90 | $76,786.16 | $83,766.72 |
| 27 | $7,091.65 | $6,500.70 | $78,008.15 | $85,099.80 |
| 28 | $7,205.16 | $6,604.70 | $79,256.76 | $86,461.92 |
| 29 | $7,319.87 | $6,709.90 | $80,518.57 | $87,838.44 |
| 30 | $7,437.00 | $6,817.30 | $81,807.00 | $89,244.00 |
| 31 | $7,556.54 | $6,926.80 | $83,121.94 | $90,678.48 |
