Elementary Schools
The Wake County Public School System has 99 elementary schools.
Click on the school name for full details: test scores, Website, directions and more.
| Name | Calendar | Address | City | ZIP Code | Phone | Fax |
|---|---|---|---|---|---|---|
| Adams Elementary | Multi-track Year-Round | 805 Cary Towne Blvd. | Cary, NC | 27511 | 919-460-3431 | 919-460-3439 |
| Apex Elementary | Traditional | 700 Tingen Road | Apex, NC | 27502 | 919-387-2150 | 919-387-2152 |
| Aversboro Elementary | Traditional | 1605 Aversboro Road | Garner, NC | 27529 | 919-662-2325 | 919-662-2329 |
| Baileywick Elementary | Traditional | 9425 Baileywick Road | Raleigh, NC | 27615 | 919-518-0090 | 919-518-0101 |
| Ballentine Elementary School | Multi-track Year-Round | 1651 North McLaurin Lane | Fuquay-Varina, NC | 27526 | 919-557-1120 | 919-557-1144 |
| Barwell Road Elementary | Multi-track Year-Round | 3925 Barwell Road | Raleigh, NC | 27610 | 919-661-5405 | 919-662-2111 |
| Baucom Elementary | Multi-track Year-Round | 400 Hunter Street | Apex, NC | 27502 | 919-387-2168 | 919-387-2170 |
| Brassfield Elementary | Multi-track Year-Round | 2001 Brassfield Road | Raleigh, NC | 27614 | 919-870-4080 | 919-676-5022 |
| Brentwood Elementary | Traditional | 3426 Ingram Drive | Raleigh, NC | 27604 | 919-850-8720 | 919-850-8728 |
| Briarcliff Elementary | Traditional | 1220 Pond Street | Cary, NC | 27511 | 919-460-3443 | 919-460-3420 |
| Brier Creek Elementary | Multi-track Year-Round | 9801 Brier Creek Parkway | Raleigh, NC | 27617 | 919-484-4747 | 919-484-4724 |
| Brooks Elementary | Traditional | 700 Northbrook Drive | Raleigh, NC | 27609 | 919-881-1350 | 919-881-1349 |
| Bugg Elementary | Traditional | 825 Cooper Road | Raleigh, NC | 27610 | 919-250-4750 | 919-250-4753 |
| Carpenter Elementary | Multi-track Year-Round | 2100 Morrisville Parkway | Cary, NC | 27519 | 919-462-6780 | 919-462-6809 |
| Carver Elementary | Modified (Single Track Year-round) | 291 Liles-Dean Road | Wendell, NC | 27591 | 919-365-2680 | 919-365-2622 |
| Cary Elementary | Traditional | 400 Kildaire Farm Road | Cary, NC | 27511 | 919-460-3455 | 919-460-3550 |
| Cedar Fork Elementary | Traditional | 1050 Town Hall Drive | Morrisville, NC | 27560 | 919-388-5240 | 919-462-6824 |
| Combs Elementary | Traditional | 2001 Lorimer Road | Raleigh, NC | 27606 | 919-233-4300 | 919-233-4042 |
| Conn Elementary | Traditional | 1220 Brookside Drive | Raleigh, NC | 27604 | 919-856-7637 | 919-856-7643 |
| Creech Road Elementary | Traditional | 450 Creech Road | Garner, NC | 27529 | 919-662-2359 | 919-662-2372 |
| Davis Drive Elementary | Traditional | 2151 Davis Drive | Cary, NC | 27519 | 919-387-2130 | 919-387-2132 |
| Dillard Drive Elementary | Traditional | 5018 Dillard Drive | Raleigh, NC | 27606 | 919-233-4200 | 919-854-1631 |
| Douglas Elementary | Traditional | 600 Ortega road | Raleigh, NC | 27609 | 919-881-4894 | 919-881-4896 |
| Durant Road Elementary | Multi-track Year-Round | 9901 Durant Road | Raleigh, NC | 27614 | 919-870-4220 | 919-870-4218 |
| East Garner Elementary | Multi-track Year-Round | 5545 Jones Sausage Road | Garner, NC | 27529 | 919-773-7411 | 919-773-7415 |
| Farmington Woods Elementary | Traditional | 1413 Hampton Valley Road | Cary, NC | 27511 | 919-460-3469 | 919-460-3423 |
| Forest Pines Drive Elementary | Traditional | 11455 Forest Pines Drive | Raleigh, NC | 27614 | 919-562-6262 | 919-562-6260 |
| Forestville Road Elementary | Traditional | 100 Lawson Ridge Rd. | Knightdale, NC | 27545 | 919-266-8487 | 919-266-8494 |
| Fox Road Elementary | Traditional | 7101 Fox Road | Raleigh, NC | 27616 | 919-850-8845 | 919-850-8854 |
| Fuller Elementary | Traditional | 806 Calloway Drive | Raleigh, NC | 27610 | 919-856-7625 | 919-856-7633 |
| Fuquay-Varina Elementary | Traditional | 6600 Johnson Pond Road | Fuquay-Varina, NC | 27526 | 919-557-2566 | 919-557-2548 |
| Green Elementary | Multi-track Year-Round | 5307 Six Forks Road | Raleigh, NC | 27609 | 919-881-1390 | 919-881-1398 |
| Green Hope Elementary | Multi-track Year-Round | 2700 Louis Stephens Drive | Cary, NC | 27519 | 919-388-5270 | 919-388-5294 |
| Harris Creek Elementary | Multi-track Year-Round | 3829 Forestville Road | Raleigh, NC | 27616 | 919-217-5100 | 919-217-3273 |
| Heritage Elementary | Multi-track Year-Round | 3500 Rogers Lane | Wake Forest, NC | 27587 | 919-562-6000 | 919-562-6006 |
| Highcroft Drive Elementary | Multi-track Year-Round | 5415 Highcroft Drive | Cary, NC | 27519 | 919-460-3527 | 919-463-8626 |
| Hilburn Drive Elementary | Traditional | 7100 Hilburn Drive | Raleigh, NC | 27613 | 919-571-6800 | 919-571-6804 |
| Hodge Road Elementary | Multi-track Year-Round | 2128 Mingo Bluff Blvd. | Knightdale, NC | 27545 | 919-266-8599 | 919-266-8558 |
| Holly Grove Elementary | Multi-track Year-Round | 1451 Avent Ferry Road | Holly Springs, NC | 27540 | 919-577-1700 | 919-577-1706 |
| Holly Ridge Elementary | Traditional | 900 Holly Springs Road | Holly Springs, NC | 27540 | 919-577-1300 | 919-577-1311 |
| Holly Springs Elementary | Multi-track Year-Round | 401 Holly Springs Road | Holly Springs, NC | 27540 | 919-557-2660 | 919-557-2666 |
| Hunter Elementary | Traditional | 1018 E. Davie Street | Raleigh, NC | 27601 | 919-856-7676 | 919-856-7680 |
| Jeffreys Grove Elementary | Traditional | 6119 Creedmoor Road | Raleigh, NC | 27612 | 919-881-4910 | 919-881-4911 |
| Jones Dairy Elementary | Multi-track Year-Round | 1100 Jones Dairy Road | Wake Forest, NC | 27587 | 919-562-6181 | 919-562-6186 |
| Joyner Elementary | Traditional | 2300 Noble Road | Raleigh, NC | 27608 | 919-856-7650 | 919-856-7661 |
| Kingswood Elementary | Traditional | 200 E. Johnson St. | Cary, NC | 27513 | 919-460-3481 | 919-460-3387 |
| Knightdale Elementary | Multi-track Year-Round | 109 Ridge Street - Box 309 | Knightdale, NC | 27545 | 919-266-8540 | 919-266-8582 |
| Lacy Elementary | Traditional | 1820 Ridge Road | Raleigh, NC | 27607 | 919-881-4920 | 919-881-1434 |
| Laurel Park Elementary | Multi-track Year-Round | 2450 Laura Duncan Road | Apex, NC | 27523 | 919-290-2333 | 919-290-2334 |
| Lead Mine Elementary | Traditional | 8301 Old Leadmine Road | Raleigh, NC | 27615 | 919-870-4120 | 919-870-4122 |
| Leesville Road Elementary | Multi-track Year-Round | 8401 Leesville Road | Raleigh, NC | 27613 | 919-870-4200 | 919-870-4188 |
| Lincoln Heights Elementary | Traditional | 307 Bridge Street | Fuquay-Varina, NC | 27526 | 919-557-2587 | 919-557-2769 |
| Lockhart Elementary | Multi-track Year-Round | 1320 N. Smithfield Road | Knightdale, NC | 27545 | 919-266-8525 | 919-266-8537 |
| Lynn Road Elementary | Traditional | 1601 Lynn Road | Raleigh, NC | 27612 | 919-870-4074 | 919-870-4094 |
| Middle Creek Elementary | Multi-track Year-Round | 110 Middle Creek Park Ave. | Apex, NC | 27539 | 919-773-9555 | 919-773-9568 |
| Millbrook Elementary | Traditional | 1520 E. Millbrook Road | Raleigh, NC | 27609 | 919-850-8700 | 919-850-8709 |
| Mills Park Elementary | Multi-track Year-Round | 509 Mills Park Drive | Cary, NC | 27519 | 919-466-1466 | 919-466-1478 |
| Morrisville Elementary | Multi-track Year-Round | 1519 Morrisville Pkwy. | Morrisville, NC | 27560 | 919-460-3400 | 919-460-3410 |
| North Forest Pines Elementary | Multi-track Year-Round | 11501 Forest Pines Dr | Raleigh, NC | 27614 | 919-570-2220 | 919-570-2219 |
| North Ridge Elementary | Traditional | 7120 Harps Mill Road | Raleigh, NC | 27615 | 919-870-4100 | 919-870-4051 |
| Northwoods Elementary | Traditional | 8850 Chapel Hill Road | Cary, NC | 27513 | 919-460-3491 | 919-460-3493 |
| Oak Grove Elementary | Multi-track Year-Round | 10401 Penny Road | Raleigh, NC | 27606 | 919-387-4490 | 919-387-4496 |
| Olds Elementary | Traditional | 204 Dixie Trail | Raleigh, NC | 27607 | 919-856-7699 | 919-856-2989 |
| Olive Chapel Elementary | Multi-track Year-Round | 1751 Olive Chapel Road | Apex, NC | 27502 | 919-387-4440 | 919-387-4447 |
| Partnership Elementary | Modified (Single Track Year-round) | 601 Devereux Street | Raleigh, NC | 27605 | 919-856-8200 | 919-856-8234 |
| Penny Road Elementary | Traditional | 10900 Penny Road | Cary, NC | 27518 | 919-387-2136 | 919-387-4403 |
| Pleasant Union Elementary | Multi-track Year-Round | 1900 Pleasant Union Church Rd. | Raleigh, NC | 27614 | 919-870-4230 | 919-870-4229 |
| Poe Elementary | Traditional | 400 Peyton Street | Raleigh, NC | 27610 | 919-250-4777 | 919-250-4774 |
| Powell Elementary | Traditional | 1130 Marlborough Road | Raleigh, NC | 27610 | 919-856-7737 | 919-856-7749 |
| Rand Road Elementary | Multi-track Year-Round | 300 Arbor Greene Drive | Garner, NC | 27529 | 919-662-2275 | 919-662-2432 |
| Reedy Creek Elementary | Traditional | 940 Reedy Creek Road | Cary, NC | 27513 | 919-380-3660 | 919-380-3678 |
| River Bend Elementary | Multi-track Year-Round | 3851 Spring Forest Road | Raleigh, NC | 27616 | 919-431-8010 | 919-431-8047 |
| Rolesville Elementary | Traditional | 307 S. Main Street | Rolesville, NC | 27571 | 919-554-8686 | 919-554-8601 |
| Root Elementary | Traditional | 305 Church at North Hills Street | Raleigh, NC | 27609 | 919-881-4940 | 919-881-1427 |
| Salem Elementary | Multi-track Year-Round | 6116 Old Jenks Rd. | Apex, NC | 27523 | 919-363-2865 | 919-363-2973 |
| Sanford Creek Elementary | Multi-track Year-Round | 701 Granite Falls Boulevard | Rolesville, NC | 27571 | 919-570-2100 | 919-570-2168 |
| Smith Elementary | Traditional | 10225 Chambers Road | Raleigh, NC | 27603 | 919-662-2458 | 919-662-2948 |
| Stough Elementary | Traditional | 4210 Edwards Mill Road | Raleigh, NC | 27612 | 919-881-4950 | 919-881-1422 |
| Swift Creek Elementary | Traditional | 5601 Tryon Road | Raleigh, NC | 27606 | 919-233-4320 | 919-233-4344 |
| Sycamore Creek Elementary | Multi-track Year-Round | 10921 Leesville Road | Raleigh, NC | 27613 | 919-841-4333 | 919-841-4337 |
| Timber Drive Elementary | Multi-track Year-Round | 1601 Timber Drive | Garner, NC | 27529 | 919-773-9500 | 919-773-9507 |
| Turner Creek Elementary | Multi-track Year-Round | 6801 Turner Creek Road | Cary, NC | 27519 | 919-363-1391 | 919-290-2011 |
| Underwood Elementary | Traditional | 1614 Glenwood Avenue | Raleigh, NC | 27608 | 919-856-7663 | 919-856-7981 |
| Vance Elementary | Multi-track Year-Round | 8808 Old Stage Road | Raleigh, NC | 27603 | 919-662-2472 | 919-662-2498 |
| Vandora Springs Elementary | Traditional | 1300 Vandora Springs Road | Garner, NC | 27529 | 919-662-2486 | 919-662-5626 |
| Wake Forest Elementary | Traditional | 136 W. Sycamore Avenue | Wake Forest, NC | 27587 | 919-554-8655 | 919-554-8660 |
| Wakefield Elementary | Multi-track Year-Round | 2400 Wakefield Pines Drive | Raleigh, NC | 27614 | 919-562-3555 | 919-562-3553 |
| Wakelon Elementary | Traditional | 8921 Pippin Rd | Zebulon, NC | 27597 | 919-404-3844 | 919-404-3766 |
| Washington Elementary | Traditional | 1000 Fayetteville Street | Raleigh, NC | 27601 | 919-856-7960 | 919-856-7985 |
| Weatherstone Elementary | Traditional | 1000 Olde Weatherstone Way | Cary, NC | 27513 | 919-380-6988 | 919-380-6967 |
| Wendell Elementary | Traditional | 3355 Wendell Blvd. | Wendell, NC | 27591 | 919-365-2660 | 919-365-2666 |
| West Lake Elementary | Multi-track Year-Round | 4500 West Lake Road | Apex, NC | 27539 | 919-662-2300 | 919-662-2313 |
| Wilburn Elementary | Multi-track Year-Round | 3707 Marsh Creek Road | Raleigh, NC | 27604 | 919-850-8738 | 919-850-8780 |
| Wildwood Forest Elementary | Traditional | 8401 Wild Wood Forest Drive | Raleigh, NC | 27616 | 919-713-0600 | 919-713-0615 |
| Wiley Elementary | Traditional | 301 St. Mary's Street | Raleigh, NC | 27605 | 919-856-7723 | 919-856-2956 |
| Willow Springs Elementary | Multi-track Year-Round | 6800 Dwight Rowland Road | Willow Springs, NC | 27592 | 919-557-2770 | 919-557-2953 |
| Yates Mill Elementary | Traditional | 5993 Yates Mill Pond Rd. | Raleigh, NC | 27606 | 919-233-4244 | 919-233-4241 |
| York Elementary | Traditional | 5201 Brookhaven Drive | Raleigh, NC | 27612 | 919-881-4960 | 919-881-1338 |
| Zebulon Elementary | Traditional | 700 Proctor Street | Zebulon, NC | 27597 | 919-404-3680 | 919-404-3676 |
