Poe Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 44.68 | 70.21 | 50.00 | 52.00 | 53.06 | 61.22 |
| 2007 | 84.00 | 72.00 | 81.60 | 67.30 | 93.10 | 62.10 |
| 2006 | 74.55 | 69.09 | 73.33 | 66.67 | 83.33 | 50.00 |
| 2005 | 89.7 | 89.7 | 80.3 | 86.4 | 90.2 | 91.8 |
| 2004 | 85.9 | 87.3 | 82.8 | 95.3 | 100.0 | 100.0 |
| 2003 | 76.7 | 88.3 | 95.9 | 95.9 | 95.9 | 95.9 |
| 2002 | 84.3 | 84.3 | 88.2 | 96.0 | 95.4 | 97.7 |
| 2001 | 83.3 | 80.3 | 78.7 | 80.9 | 92.0 | 94.7 |
| 2000 | 86.3 | 75.5 | 71.7 | 82.5 | 100.0 | 100.0 |
| 1999 | 73.5 | 64.2 | 100.0 | 100.0 | 0.0 | 0.0 |
| 1998 | 41.7 | 52.0 | 62.5 | 62.5 | 56.3 | 29.4 |
