Root Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 64.63 | 75.61 | 70.83 | 77.78 | 73.08 | 80.77 |
| 2007 | 86.80 | 72.40 | 95.70 | 84.30 | 88.80 | 73.80 |
| 2006 | 88.57 | 80.00 | 86.59 | 76.83 | 93.33 | 80.00 |
| 2005 | 77.5 | 81.4 | 90.7 | 93.3 | 93.6 | 91.0 |
| 2004 | 80.8 | 85.9 | 91.7 | 93.1 | 92.8 | 95.7 |
| 2003 | 84.4 | 87.0 | 91.4 | 96.5 | 89.2 | 87.7 |
| 2002 | 91.4 | 91.4 | 98.4 | 98.4 | 87.3 | 93.5 |
| 2001 | 84.5 | 81.8 | 86.4 | 95.0 | 88.2 | 89.7 |
| 2000 | 80.5 | 81.5 | 88.0 | 92.9 | 93.8 | 96.8 |
| 1999 | 76.7 | 75.5 | 91.4 | 92.9 | 85.7 | 83.3 |
| 1998 | 78.8 | 71.5 | 80.8 | 89.7 | 82.9 | 84.0 |
