Swift Creek Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 64.84 | 79.12 | 65.98 | 76.29 | 57.61 | 73.91 |
| 2007 | 79.80 | 74.20 | 81.30 | 71.90 | 87.50 | 60.90 |
| 2006 | 78.82 | 69.41 | 80.85 | 59.57 | 95.06 | 62.96 |
| 2005 | 80.9 | 83.0 | 89.3 | 96.1 | 95.5 | 97.0 |
| 2004 | 86.5 | 90.5 | 92.4 | 98.5 | 94.1 | 97.1 |
| 2003 | 86.8 | 94.0 | 89.5 | 97.0 | 93.0 | 97.7 |
| 2002 | 90.0 | 88.7 | 85.0 | 92.0 | 92.8 | 95.2 |
| 2001 | 76.3 | 71.0 | 71.0 | 77.0 | 82.0 | 79.4 |
| 2000 | 88.2 | 75.8 | 83.5 | 85.4 | 87.7 | 91.0 |
| 1999 | 72.3 | 69.3 | 76.0 | 83.0 | 85.2 | 81.7 |
| 1998 | 79.5 | 78.8 | 79.7 | 85.4 | 88.7 | 88.0 |
