Wake Forest-Rolesville Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| 2008 | 62.81 | 71.04 | 53.90 | 72.43 | 61.02 | 74.03 |
| 2007 | 84.60 | 71.00 | 91.60 | 63.10 | 89.20 | 63.00 |
| 2006 | 84.12 | 70.00 | 87.17 | 72.04 | 92.20 | 65.03 |
| 2005 | 84.8 | 91.0 | 93.5 | 90.3 | 92.3 | 88.4 |
| 2004 | 80.8 | 91.3 | 88.5 | 88.2 | 87.5 | 83.5 |
| 2003 | 86.2 | 90.0 | 85.5 | 81.0 | 87.9 | 83.9 |
| 2002 | 80.5 | 88.3 | 81.0 | 89.0 | 86.2 | 79.7 |
| 2001 | 71.2 | 83.2 | 79.9 | 81.5 | 91.5 | 85.5 |
| 2000 | 72.9 | 84.4 | 87.0 | 85.0 | 90.7 | 86.5 |
| 1999 | 80.4 | 80.5 | 83.5 | 83.8 | 81.2 | 80.0 |
| 1998 | 78.3 | 83.5 | 73.3 | 80.0 | 83.3 | 82.5 |
