Wakefield Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 59.88 | 85.03 | 61.18 | 76.97 | 64.71 | 79.74 |
| 2007 | 88.00 | 77.00 | 89.40 | 74.90 | 92.00 | 72.20 |
| 2006 | 85.42 | 71.35 | 91.18 | 73.68 | 94.44 | 75.00 |
| 2005 | 91.8 | 91.4 | 91.7 | 95.3 | 97.7 | 98.3 |
| 2004 | 89.0 | 96.6 | 91.3 | 98.8 | 95.7 | 97.8 |
| 2003 | 91.8 | 98.0 | 92.2 | 99.2 | 97.7 | 96.9 |
| 2002 | 89.5 | 88.5 | 88.8 | 94.4 | 99.0 | 94.7 |
| 2001 | 84.9 | 86.0 | 88.0 | 94.0 | 90.5 | 92.9 |
| 2000 | 89.0 | 80.0 | 84.3 | 92.2 | 0.0 | 0.0 |
