West Millbrook Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| 2008 | 54.48 | 64.49 | 57.36 | 59.88 | 53.77 | 60.56 |
| 2007 | 77.70 | 64.10 | 84.30 | 53.00 | 88.90 | 66.50 |
| 2006 | 80.67 | 59.16 | 87.30 | 62.90 | 81.11 | 59.61 |
| 2005 | 82.7 | 88.6 | 83.2 | 82.4 | 86.4 | 82.1 |
| 2004 | 81.0 | 85.5 | 85.9 | 84.7 | 90.0 | 87.5 |
| 2003 | 86.4 | 87.8 | 90.5 | 87.5 | 93.8 | 88.5 |
| 2002 | 84.4 | 88.3 | 89.5 | 91.8 | 97.0 | 94.7 |
| 2001 | 88.7 | 92.7 | 86.7 | 93.3 | 92.4 | 90.4 |
| 2000 | 77.5 | 84.0 | 85.0 | 85.3 | 85.2 | 83.5 |
| 1999 | 76.0 | 75.4 | 78.2 | 85.0 | 91.2 | 89.4 |
| 1998 | 79.9 | 79.9 | 85.2 | 86.5 | 86.0 | 82.5 |
