Wilburn Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 54.05 | 75.68 | 49.47 | 77.90 | 54.62 | 68.46 |
| 2007 | 75.20 | 62.10 | 82.00 | 55.20 | 80.30 | 47.30 |
| 2006 | 76.92 | 68.68 | 79.73 | 51.35 | 87.86 | 60.00 |
| 2005 | 80.9 | 85.9 | 83.0 | 90.4 | 92.5 | 92.6 |
| 2004 | 83.7 | 87.2 | 86.8 | 95.0 | 94.8 | 96.1 |
| 2003 | 89.4 | 93.4 | 92.9 | 96.8 | 96.9 | 96.3 |
| 2002 | 88.0 | 86.9 | 82.0 | 92.5 | 93.4 | 93.5 |
| 2001 | 81.5 | 88.7 | 84.3 | 92.2 | 90.0 | 93.7 |
| 2000 | 82.0 | 82.5 | 82.3 | 90.8 | 91.0 | 93.8 |
| 1999 | 81.8 | 85.4 | 86.4 | 94.2 | 82.9 | 85.5 |
| 1998 | 74.0 | 78.4 | 67.4 | 74.7 | 84.5 | 79.0 |
