Wiley Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 69.23 | 72.31 | 76.67 | 83.33 | 64.29 | 80.00 |
| 2007 | 86.90 | 77.00 | 77.50 | 64.80 | 88.70 | 69.80 |
| 2006 | 81.25 | 59.38 | 80.77 | 65.39 | 81.03 | 68.97 |
| 2005 | 78.2 | 85.5 | 80.6 | 90.3 | 88.2 | 89.7 |
| 2004 | 94.6 | 80.0 | 84.4 | 87.5 | 91.2 | 88.2 |
| 2003 | 88.3 | 88.3 | 94.4 | 93.0 | 86.5 | 90.4 |
| 2002 | 97.2 | 94.4 | 86.0 | 98.0 | 81.8 | 87.3 |
| 2001 | 79.3 | 71.2 | 75.9 | 89.5 | 90.0 | 88.3 |
| 2000 | 86.5 | 82.7 | 85.0 | 93.3 | 94.5 | 91.0 |
| 1999 | 72.7 | 77.3 | 80.0 | 90.0 | 78.9 | 75.4 |
| 1998 | 70.7 | 67.8 | 83.0 | 83.0 | 89.0 | 83.5 |
