Zebulon Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 38.30 | 82.98 | 67.65 | 81.37 | 58.70 | 74.19 |
| 2007 | 79.60 | 63.30 | 90.40 | 75.90 | 87.30 | 62.00 |
| 2006 | 82.05 | 70.51 | 88.31 | 67.53 | 87.50 | 64.58 |
| 2005 | 79.6 | 85.1 | 79.5 | 94.0 | 91.7 | 94.5 |
| 2004 | 81.1 | 84.9 | 78.3 | 90.6 | 89.8 | 90.9 |
| 2003 | 83.2 | 90.7 | 77.0 | 89.0 | 85.5 | 88.9 |
| 2002 | 79.8 | 75.0 | 80.0 | 88.2 | 89.4 | 95.3 |
| 2001 | 74.0 | 79.7 | 83.9 | 92.4 | 78.2 | 86.3 |
| 2000 | 76.4 | 79.0 | 72.9 | 90.5 | 79.0 | 91.2 |
| 1999 | 80.2 | 78.0 | 73.3 | 94.0 | 87.0 | 92.2 |
| 1998 | 67.8 | 69.0 | 72.9 | 84.7 | 83.5 | 88.3 |
