Zebulon Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| 2008 | 58.95 | 65.50 | 40.00 | 55.49 | 45.17 | 69.16 |
| 2007 | 79.40 | 60.10 | 83.40 | 58.10 | 85.20 | 63.80 |
| 2006 | 72.94 | 53.85 | 84.42 | 64.73 | 85.47 | 65.24 |
| 2005 | 77.5 | 90.7 | 87.3 | 85.8 | 89.0 | 87.4 |
| 2004 | 83.8 | 89.0 | 87.1 | 81.9 | 86.0 | 80.9 |
| 2003 | 83.3 | 90.5 | 84.2 | 80.7 | 89.7 | 84.5 |
| 2002 | 76.3 | 83.2 | 84.5 | 89.3 | 85.8 | 85.0 |
| 2001 | 68.9 | 84.0 | 75.2 | 79.3 | 83.5 | 84.3 |
| 2000 | 67.5 | 73.2 | 77.7 | 84.0 | 86.0 | 79.2 |
| 1999 | 68.4 | 77.0 | 75.5 | 90.0 | 77.5 | 73.3 |
| 1998 | 67.0 | 71.8 | 66.8 | 75.2 | 68.7 | 69.0 |
