Staff Advisory Groups - 2009
Board Advisory Committees
There are 11 additional groups advising the Board of Education.
There are more than 30 advisory groups engaging the community and bringing a variety of perspectives together to improve the academic performance of all students.
These groups of teachers, parents, staff and representatives from the private sector tackle some of the most complex issues affecting our schools today. They ensure a broad range of ideas and voices are heard within our school system and actively help craft recommendations, procedures, strategies and tactics that are adopted by system staff and the Board.
The following is a listing of the groups which are currently working with the leadership of the Wake County Public School System. to improve our schools:
Staff Advisory Committees
| Area | Group | Advises |
|---|---|---|
| Auxiliary Services | Transportation Advisory Committee | Transportation Department |
| CNS Principal Advisory Group | Child Nutrition Services | |
| Growth & Planning’s Student Assignment Committee | Growth & Planning Department | |
| Division of Principals/Assistant Principals Transportation Committee | Transportation Department | |
| Maintenance & Operations Focus Teams | Maintenance & Operations Department | |
| Curriculum And Instruction | Gifted Education Leadership Team | Curriculum and Instruction Department |
| YR Elementary Principals’ Advisory Committee | Curriculum and Instruction Department | |
| Elementary IRT Advisory Committee | Curriculum and Instruction Department | |
| Elementary Teacher Leader Groups For Each Core Subject Area | Curriculum and Instruction Department | |
| Magnet Parent Resource Committee | Magnet Programs Department | |
| Blue Diamond Team | Curriculum and Instruction Department | |
| LEP Advisory Committee | Curriculum and Instruction Department | |
| Title I Parent Advisory Group | Title I Program | |
| School Health Advisory Committee | Curriculum and Instruction Department | |
| Evaluation And Research | Test Coordinator Advisory Council | Evaluation And Research Department |
| Test Coordinator Mentors | Evaluation And Research Department | |
| Instructional Services | Division of Principals ISD Committee | Instructional Services Division |
| RACG (Raising Achievement Closing the Gap) Committee | Instructional Services Division | |
| Superintendent’s Office | Superintendent’s Teacher Advisory Council | Superintendent |
| Superintendent’s Parent Advisory Council | Superintendent | |
| Superintendent’s Support Advisory Council | Superintendent | |
| Division of Principals/Assistant Principals Advisory Council | Superintendent | |
| Student Support Services | LEP Advisory Group | Student Support Services Department |
| Latino Coalition | Student Support Services Department | |
| PES Project Leaders | Student Support Services Department | |
| Special Education Parent Advisory Committee | Student Support Services Department | |
| Division of Principal’s/Assistant Principal’s Special Education Advisory Committee | Student Support Services Department | |
| Technology | Division of Principal’s/Assistant Principal’s Technology Committee | Technology Services Division |
| Technology Summit | Technology Services Division | |
| School Technology Contacts | Technology Services Division | |
| School Data Managers | Technology Services Division |




