2005 Preliminary Federal AYP Elementary Schools Results
New End-of-Grade Reading tests were implemented in 2007-08 in Grades 3 through 8.
Adequate Yearly Progress (AYP) standards are used to determine success under the federal No Child Left Behind (NCLB) legislation.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.
If a school is listed as "Status is Undetermined," it means that DPI is still trying to resolve issues with that school's results.
Middle | High | Special/Optional
| School | Target Goals Achieved | AYP Status |
| Adams Elementary | School met 22 (or 95.7%) out of 23 target goals | School did not make Adequate Yearly Progress |
| Apex Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Aversboro Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Baileywick Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Ballentine Elementary School | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Baucom Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Brassfield Elementary | School met 13 (or 100.0%) out of 13 target goals | School made Adequate Yearly Progress |
| Brentwood Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Briarcliff Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Brooks Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Bugg Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Carver Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Cary Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Combs Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Conn Elementary | School met 18 (or 85.7%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Creech Road Elementary | School met 29 (or 100.0%) out of 29 target goals | School made Adequate Yearly Progress |
| Davis Drive Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Dillard Drive Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Douglas Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Durant Road Elementary | School met 27 (or 100.0%) out of 27 target goals | School made Adequate Yearly Progress |
| Farmington Woods Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Forestville Road Elementary | School met 24 (or 96.0%) out of 25 target goals | School did not make Adequate Yearly Progress |
| Fox Road Elementary | School met 22 (or 95.7%) out of 23 target goals | School did not make Adequate Yearly Progress |
| Fuller Elementary | School met 25 (or 100.0%) out of 25 target goals | School made Adequate Yearly Progress |
| Fuquay-Varina Elementary | School met 25 (or 100.0%) out of 25 target goals | School made Adequate Yearly Progress |
| Green Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Green Hope Elementary | School met 13 (or 100.0%) out of 13 target goals | School made Adequate Yearly Progress |
| Heritage Elementary | School met 19 (or 90.5%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Highcroft Drive Elementary | School met 9 (or 100.0%) out of 9 target goals | School made Adequate Yearly Progress |
| Hilburn Drive Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Hodge Road Elementary | School met 17 (or 94.4%) out of 18 target goals | School did not make Adequate Yearly Progress |
| Holly Ridge Elementary | School met 18 (or 85.7%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Holly Springs Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Hunter Elementary | School met 18 (or 85.7%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Jeffreys Grove Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Jones Dairy Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Joyner Elementary | School met 17 (or 81.0%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Kingswood Elementary | School met 11 (or 100.0%) out of 11 target goals | School made Adequate Yearly Progress |
| Knightdale Elementary | School met 25 (or 100.0%) out of 25 target goals | School made Adequate Yearly Progress |
| Lacy Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Lead Mine Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Leesville Road Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Lincoln Heights Elementary | School met 19 (or 90.5%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Lockhart Elementary | School met 25 (or 100.0%) out of 25 target goals | School made Adequate Yearly Progress |
| Lynn Road Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Middle Creek Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Millbrook Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Morrisville Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| North Ridge Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Northwoods Elementary | School met 29 (or 100.0%) out of 29 target goals | School made Adequate Yearly Progress |
| Oak Grove Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Olds Elementary | School met 13 (or 100.0%) out of 13 target goals | School made Adequate Yearly Progress |
| Olive Chapel Elementary | School met 13 (or 100.0%) out of 13 target goals | School made Adequate Yearly Progress |
| Partnership Elementary | School met 13 (or 100.0%) out of 13 target goals | School made Adequate Yearly Progress |
| Penny Road Elementary | School met 15 (or 71.4%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Pleasant Union Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Poe Elementary | School met 16 (or 94.1%) out of 17 target goals | School did not make Adequate Yearly Progress |
| Powell Elementary | School met 20 (or 95.2%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Rand Road Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Reedy Creek Elementary | School met 25 (or 100.0%) out of 25 target goals | School made Adequate Yearly Progress |
| Rolesville Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Root Elementary | School met 17 (or 89.5%) out of 19 target goals | School did not make Adequate Yearly Progress |
| Salem Elementary | School met 15 (or 100.0%) out of 15 target goals | School made Adequate Yearly Progress |
| Smith Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Stough Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Swift Creek Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Timber Drive Elementary | School met 23 (or 100.0%) out of 23 target goals | School made Adequate Yearly Progress |
| Turner Creek Elementary | School met 9 (or 100.0%) out of 9 target goals | School made Adequate Yearly Progress |
| Underwood Elementary | School met 19 (or 90.5%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Vance Elementary | School met 15 (or 100.0%) out of 15 target goals | School made Adequate Yearly Progress |
| Vandora Springs Elementary | School met 17 (or 100.0%) out of 17 target goals | School made Adequate Yearly Progress |
| Wake Forest Elementary | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| Wakefield Elementary | School met 23 (or 100.0%) out of 23 target goals | School made Adequate Yearly Progress |
| Washington Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Weatherstone Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Wendell Elementary | School met 13 (or 100.0%) out of 13 target goals | School made Adequate Yearly Progress |
| West Lake Elementary | School met 22 (or 88.0%) out of 25 target goals | School did not make Adequate Yearly Progress |
| Wilburn Elementary | School met 23 (or 100.0%) out of 23 target goals | School made Adequate Yearly Progress |
| Wildwood Forest Elementary | School met 20 (or 95.2%) out of 21 target goals | School did not make Adequate Yearly Progress |
| Wiley Elementary | School met 17 (or 89.5%) out of 19 target goals | School did not make Adequate Yearly Progress |
| Willow Springs Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Yates Mill Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| York Elementary | School met 21 (or 100.0%) out of 21 target goals | School made Adequate Yearly Progress |
| Zebulon Elementary | School met 14 (or 100.0%) out of 14 target goals | School made Adequate Yearly Progress |
Middle | High | Special/Optional
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.
If a school is listed as "Status is Undetermined," it means that DPI is still trying to resolve issues with that school's results.
