2007 Preliminary Federal AYP Elementary Schools Results
New End-of-Grade Reading tests were implemented in 2007-08 in Grades 3 through 8.
Adequate Yearly Progress (AYP) standards are used to determine success under the federal No Child Left Behind (NCLB) legislation.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.
If a school is listed as "Status is Undetermined," it means that DPI is still trying to resolve issues with that school's results.
Middle | High | Special/Optional
| School | Target Goals Achieved | AYP Status |
| Adams Elementary | School met 27 or (100%) out of 27 target goals. | Met |
| Apex Elementary | School met 20 or (95.2%) out of 21 target goals. | Not Met |
| Aversboro Elementary | School met 21 or (100%) out of 21 target goals. | Met |
| Baileywick Elementary | School met 21 or (84%) out of 25 target goals. | Not Met |
| Ballentine Elementary School | School met 21 or (100%) out of 21 target goals. | Met |
| Barwell Road Elementary | School met 20 or (80%) out of 25 target goals. | Not Met |
| Baucom Elementary | School met 22 or (95.7%) out of 23 target goals. | Not Met |
| Brassfield Elementary | School met 15 or (100%) out of 15 target goals. | Met |
| Brentwood Elementary | School met 15 or (71.4%) out of 21 target goals. | Not Met |
| Briarcliff Elementary | School met 20 or (95.2%) out of 21 target goals. | Not Met |
| Brier Creek Elementary | School met 9 or (100%) out of 9 target goals. | Met |
| Brooks Elementary | School met 15 or (88.2%) out of 17 target goals. | Not Met |
| Bugg Elementary | School met 16 or (94.1%) out of 17 target goals. | Not Met |
| Carpenter Elementary | School met 11 or (100%) out of 11 target goals. | Met |
| Carver Elementary | School met 19 or (100%) out of 19 target goals. | Met |
| Cary Elementary | School met 25 or (100%) out of 25 target goals. | Met |
| Cedar Fork Elementary | School met 21 or (100%) out of 21 target goals. | Met |
| Combs Elementary | School met 5 or (100%) out of 5 target goals. | Met |
| Conn Elementary | School met 18 or (85.7%) out of 21 target goals. | Not Met |
| Creech Road Elementary | School met 24 or (96%) out of 25 target goals. | Not Met |
| Davis Drive Elementary | School met 19 or (100%) out of 19 target goals. | Met |
| Dillard Drive Elementary | School met 23 or (100%) out of 23 target goals. | Met |
| Douglas Elementary | School met 17 or (100%) out of 17 target goals. | Met |
| Durant Road Elementary | School met 25 or (86.2%) out of 29 target goals. | Not Met |
| Farmington Woods Elementary | School met 18 or (85.7%) out of 21 target goals. | Not Met |
| Forest Pines Drive Elementary | School met 14 or (93.3%) out of 15 target goals. | Not Met |
| Forestville Road Elementary | School met 25 or (100%) out of 25 target goals. | Met |
| Fox Road Elementary | School met 27 or (93.1%) out of 29 target goals. | Not Met |
| Fuller Elementary | School met 19 or (90.5%) out of 21 target goals. | Not Met |
| Fuquay-Varina Elementary | School met 22 or (88%) out of 25 target goals. | Not Met |
| Green Elementary | School met 13 or (100%) out of 13 target goals. | Met |
| Green Hope Elementary | School met 13 or (100%) out of 13 target goals. | Met |
| Harris Creek Elementary | School met 25 or (92.6%) out of 27 target goals. | Not Met |
| Heritage Elementary | School met 20 or (95.2%) out of 21 target goals. | Not Met |
| Highcroft Drive Elementary | School met 17 or (100%) out of 17 target goals. | Met |
| Hilburn Drive Elementary | School met 20 or (95.2%) out of 21 target goals. | Not Met |
| Hodge Road Elementary | School met 25 or (100%) out of 25 target goals. | Met |
| Holly Grove Elementary | School met 9 or (100%) out of 9 target goals. | Met |
| Holly Ridge Elementary | School met 20 or (95.2%) out of 21 target goals. | Not Met |
| Holly Springs Elementary | School met 20 or (95.2%) out of 21 target goals. | Not Met |
| Hunter Elementary | School met 19 or (90.5%) out of 21 target goals. | Not Met |
| Jeffreys Grove Elementary | School met 17 or (100%) out of 17 target goals. | Met |
| Jones Dairy Elementary | School met 21 or (100%) out of 21 target goals. | Met |
| Joyner Elementary | School met 15 or (88.2%) out of 17 target goals. | Not Met |
| Kingswood Elementary | School met 16 or (94.1%) out of 17 target goals. | Not Met |
| Knightdale Elementary | School met 25 or (100%) out of 25 target goals. | Met |
| Lacy Elementary | School met 16 or (94.1%) out of 17 target goals. | Not Met |
| Lead Mine Elementary | School met 19 or (100%) out of 19 target goals. | Met |
| Leesville Road Elementary | School met 21 or (100%) out of 21 target goals. | Met |
| Lincoln Heights Elementary | School met 19 or (90.5%) out of 21 target goals. | Not Met |
| Lockhart Elementary | School met 23 or (100%) out of 23 target goals. | Met |
| Lynn Road Elementary | School met 15 or (88.2%) out of 17 target goals. | Not Met |
| Middle Creek Elementary | School met 24 or (96%) out of 25 target goals. | Not Met |
| Millbrook Elementary | School met 21 or (100%) out of 21 target goals. | Met |
| Morrisville Elementary | School met 20 or (95.2%) out of 21 target goals. | Not Met |
| North Ridge Elementary | School met 14 or (100%) out of 14 target goals. | Met |
| Northwoods Elementary | School met 20 or (95.2%) out of 21 target goals. | Not Met |
| Oak Grove Elementary | School met 17 or (100%) out of 17 target goals. | Met |
| Olds Elementary | School met 9 or (100%) out of 9 target goals. | Met |
| Olive Chapel Elementary | School met 11 or (84.6%) out of 13 target goals. | Not Met |
| Partnership Elementary | School met 13 or (100%) out of 13 target goals. | Met |
| Penny Road Elementary | School met 19 or (90.5%) out of 21 target goals. | Not Met |
| Pleasant Union Elementary | School met 21 or (100%) out of 21 target goals. | Met |
| Poe Elementary | School met 15 or (88.2%) out of 17 target goals. | Not Met |
| Powell Elementary | School met 17 or (100%) out of 17 target goals. | Met |
| Rand Road Elementary | School met 21 or (91.3%) out of 23 target goals. | Not Met |
| Reedy Creek Elementary | School met 11 or (100%) out of 11 target goals. | Met |
| River Bend Elementary | School met 19 or (100%) out of 19 target goals. | Met |
| Rolesville Elementary | School met 11 or (100%) out of 11 target goals. | Met |
| Root Elementary | School met 14 or (82.4%) out of 17 target goals. | Not Met |
| Salem Elementary | School met 17 or (100%) out of 17 target goals. | Met |
| Smith Elementary | School met 19 or (100%) out of 19 target goals. | Met |
| Stough Elementary | School met 17 or (100%) out of 17 target goals. | Met |
| Swift Creek Elementary | School met 15 or (71.4%) out of 21 target goals. | Not Met |
| Timber Drive Elementary | School met 22 or (88%) out of 25 target goals. | Not Met |
| Turner Creek Elementary | School met 13 or (100%) out of 13 target goals. | Met |
| Underwood Elementary | School met 17 or (89.5%) out of 19 target goals. | Not Met |
| Vance Elementary | School met 13 or (100%) out of 13 target goals. | Met |
| Vandora Springs Elementary | School met 19 or (100%) out of 19 target goals. | Met |
| Wake Forest Elementary | School met 17 or (100%) out of 17 target goals. | Met |
| Wakefield Elementary | School met 22 or (81.5%) out of 27 target goals. | Not Met |
| Wakelon Elementary | School met 19 or (100%) out of 19 target goals. | Met |
| Washington Elementary | School met 18 or (85.7%) out of 21 target goals. | Not Met |
| Weatherstone Elementary | School met 21 or (100%) out of 21 target goals. | Met |
| Wendell Elementary | School met 16 or (76.2%) out of 21 target goals. | Not Met |
| West Lake Elementary | School met 22 or (88%) out of 25 target goals. | Not Met |
| Wilburn Elementary | School met 21 or (77.8%) out of 27 target goals. | Not Met |
| Wildwood Forest Elementary | School met 16 or (94.1%) out of 17 target goals. | Not Met |
| Wiley Elementary | School met 13 or (100%) out of 13 target goals. | Met |
| Willow Springs Elementary | School met 25 or (100%) out of 25 target goals. | Met |
| Yates Mill Elementary | School met 23 or (100%) out of 23 target goals. | Met |
| York Elementary | School met 23 or (85.2%) out of 27 target goals. | Not Met |
| Zebulon Elementary | School met 19 or (90.5%) out of 21 target goals. | Not Met |
Middle | High | Special/Optional
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.
If a school is listed as "Status is Undetermined," it means that DPI is still trying to resolve issues with that school's results.
