2002 ABCs Elementary Schools Results
The ABCs of Public Education is North Carolina's accountability program which is designed to improve student achievement, reward excellence, and provide assistance to schools that need extra help. The program measures student achievement by a formula that measures student progress from one year to the next.
At the elementary level, the formula takes into account scores on reading, writing, and mathematics. At the middle school level, the 8th grade Computer Skills Test results are also included.
At the high school level, the ABCs results are based on the performance of students in 10 core End-Of-Course tests Algebra I; Algebra II; English I; Biology; Chemistry; Geometry; Physical Science; Physics; Economic, Legal, and Political Systems; and US History. The high school model also includes measures of the dropout rate and the percentage of students who graduate in the college prep track.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Click on school name to see ABCs results for the past few years.
Middle | High | Special/Optional
| School | Performance Composite | Growth Recognition | Performance Recognition |
| Adams Elementary | 93.5 | Met Expected Growth Standard | School of Excellence |
| Apex Elementary | 96.7 | Met High Growth Standard | School of Excellence |
| Aversboro Elementary | 88.0 | Met High Growth Standard | School of Distinction |
| Baileywick Elementary | 93.0 | Met High Growth Standard | School of Excellence |
| Baucom Elementary | 97.8 | Met High Growth Standard | School of Excellence |
| Brassfield Elementary | 97.5 | Met High Growth Standard | School of Excellence |
| Brentwood Elementary | 79.5 | Met Expected Growth Standard | School of Progress |
| Briarcliff Elementary | 90.9 | Met Expected Growth Standard | School of Excellence |
| Brooks Elementary | 83.5 | Met Expected Growth Standard | School of Distinction |
| Bugg Elementary | 83.2 | Did Not Meet Expected Growth Standard | |
| Carver Elementary | 75.4 | Did Not Meet Expected Growth Standard | |
| Cary Elementary | 86.0 | Met High Growth Standard | School of Distinction |
| Combs Elementary | 93.8 | Met Expected Growth Standard | School of Excellence |
| Conn Elementary | 80.7 | Met Expected Growth Standard | School of Distinction |
| Creech Road Elementary | 79.2 | Met High Growth Standard | School of Progress |
| Davis Drive Elementary | 98.4 | Met High Growth Standard | School of Excellence |
| Dillard Drive Elementary | 90.2 | Met Expected Growth Standard | School of Excellence |
| Douglas Elementary | 88.0 | Met High Growth Standard | School of Distinction |
| Durant Road Elementary | 93.0 | Met Expected Growth Standard | School of Excellence |
| Farmington Woods Elementary | 89.7 | Met High Growth Standard | School of Distinction |
| Fox Road Elementary | 87.5 | Met High Growth Standard | School of Distinction |
| Fuller Elementary | 88.0 | Did Not Meet Expected Growth Standard | |
| Fuquay-Varina Elementary | 84.7 | Met Expected Growth Standard | School of Distinction |
| Green Elementary | 95.3 | Met High Growth Standard | School of Excellence |
| Green Hope Elementary | 99.0 | Met High Growth Standard | School of Excellence |
| Heritage Elementary | 94.0 | Met Expected Growth Standard | School of Excellence |
| Hilburn Drive Elementary | 91.0 | Met High Growth Standard | School of Excellence |
| Hodge Road Elementary | 87.7 | Met High Growth Standard | School of Distinction |
| Holly Springs Elementary | 90.5 | Met Expected Growth Standard | School of Excellence |
| Hunter Elementary | 84.0 | Met Expected Growth Standard | School of Distinction |
| Jeffreys Grove Elementary | 91.5 | Met High Growth Standard | School of Excellence |
| Joyner Elementary | 79.0 | Did Not Meet Expected Growth Standard | |
| Kingswood Elementary | 95.5 | Met High Growth Standard | School of Excellence |
| Knightdale Elementary | 76.0 | Did Not Meet Expected Growth Standard | |
| Lacy Elementary | 91.0 | Met High Growth Standard | School of Excellence |
| Lead Mine Elementary | 91.2 | Met High Growth Standard | School of Excellence |
| Leesville Road Elementary | 95.5 | Met High Growth Standard | School of Excellence |
| Lincoln Heights Elementary | 90.0 | Met Expected Growth Standard | School of Excellence |
| Lockhart Elementary | 94.9 | Met High Growth Standard | School of Excellence |
| Lynn Road Elementary | 82.0 | Met High Growth Standard | School of Distinction |
| Middle Creek Elementary | 90.0 | Met High Growth Standard | School of Excellence |
| Millbrook Elementary | 76.4 | Did Not Meet Expected Growth Standard | |
| Morrisville Elementary | 96.4 | Met Expected Growth Standard | School of Excellence |
| North Ridge Elementary | 95.2 | Met High Growth Standard | School of Excellence |
| Northwoods Elementary | 94.0 | Met Expected Growth Standard | School of Excellence |
| Oak Grove Elementary | 97.5 | Met High Growth Standard | School of Excellence |
| Olds Elementary | 90.0 | Met High Growth Standard | School of Excellence |
| Olive Chapel Elementary | 93.7 | Met High Growth Standard | School of Excellence |
| Partnership Elementary | 86.5 | Met High Growth Standard | School of Distinction |
| Penny Road Elementary | 87.8 | Met High Growth Standard | School of Distinction |
| Pleasant Union Elementary | 93.5 | Did Not Meet Expected Growth Standard | |
| Poe Elementary | 90.7 | Did Not Meet Expected Growth Standard | |
| Powell Elementary | 85.4 | Met High Growth Standard | School of Distinction |
| Rand Road Elementary | 86.0 | Met High Growth Standard | School of Distinction |
| Reedy Creek Elementary | 82.8 | Did Not Meet Expected Growth Standard | |
| Rolesville Elementary | 80.4 | Met Expected Growth Standard | School of Distinction |
| Root Elementary | 93.2 | Met Expected Growth Standard | School of Excellence |
| Salem Elementary | 93.4 | Did Not Meet Expected Growth Standard | |
| Smith Elementary | 80.9 | Met High Growth Standard | School of Distinction |
| Stough Elementary | 94.3 | Met Expected Growth Standard | School of Excellence |
| Swift Creek Elementary | 90.7 | Met High Growth Standard | School of Excellence |
| Timber Drive Elementary | 94.0 | Met High Growth Standard | School of Excellence |
| Underwood Elementary | 78.5 | Met Expected Growth Standard | School of Progress |
| Vance Elementary | 90.5 | Met High Growth Standard | School of Excellence |
| Vandora Springs Elementary | 87.3 | Met Expected Growth Standard | School of Distinction |
| Wake Forest Elementary | 85.5 | Did Not Meet Expected Growth Standard | |
| Wakefield Elementary | 92.5 | Met High Growth Standard | School of Excellence |
| Washington Elementary | 90.0 | Met High Growth Standard | School of Excellence |
| Weatherstone Elementary | 95.0 | Met High Growth Standard | School of Excellence |
| Wendell Elementary | 90.5 | Met High Growth Standard | School of Excellence |
| West Lake Elementary | 91.9 | Met Expected Growth Standard | School of Excellence |
| Wilburn Elementary | 89.3 | Met High Growth Standard | School of Distinction |
| Wildwood Forest Elementary | 88.0 | Met High Growth Standard | School of Distinction |
| Wiley Elementary | 90.8 | Met High Growth Standard | School of Excellence |
| Willow Springs Elementary | 91.0 | Met High Growth Standard | School of Excellence |
| Yates Mill Elementary | 86.9 | Met Expected Growth Standard | School of Distinction |
| York Elementary | 89.3 | Met High Growth Standard | School of Distinction |
| Zebulon Elementary | 84.5 | Did Not Meet Expected Growth Standard |
Middle | High | Special/Optional
Key
- Met Expected - attained the expected growth standard.
- Met High - attained the high growth standard.
- Honor School of Excellence - at least 90 percent of students performed at or above grade level, the school met at least expected growth and Federal No Child Left Behind requirements for AYP.
- School of Excellence - at least 90 percent of students performed at or above grade level and the school met at least expected growth.
- School of Distinction - at least 80 percent of students performed at or above grade level and the school met at least expected growth.
- School of Progress - at least 60 percent of students performed at or above grade level and the school met at least expected growth.
- Priority School - fewer than 60 percent of students performed at or above grade level.
- Low-Performing - fewer than 50 percent of students performed at or above grade level.
