2004 ABCs Elementary Schools Results
The ABCs of Public Education is North Carolina's accountability program which is designed to improve student achievement, reward excellence, and provide assistance to schools that need extra help. The program measures student achievement by a formula that measures student progress from one year to the next.
At the elementary level, the formula takes into account scores on reading, writing, and mathematics. At the middle school level, the 8th grade Computer Skills Test results are also included.
At the high school level, the ABCs results are based on the performance of students in 10 core End-Of-Course tests Algebra I; Algebra II; English I; Biology; Chemistry; Geometry; Physical Science; Physics; Economic, Legal, and Political Systems; and US History. The high school model also includes measures of the dropout rate and the percentage of students who graduate in the college prep track.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Click on school name to see ABCs results for the past few years.
Middle | High | Special/Optional
| School | Performance Composite | Growth Recognition | Performance Recognition |
| Adams Elementary | 96.4 | Expected Growth | Honor School of Excellence |
| Apex Elementary | 96.3 | High Growth | Honor School of Excellence |
| Aversboro Elementary | 91.3 | High Growth | Honor School of Excellence |
| Baileywick Elementary | 93.2 | Expected Growth | Honor School of Excellence |
| Ballentine Elementary School | 90.7 | Expected Growth | Honor School of Excellence |
| Baucom Elementary | 96.7 | Expected Growth | Honor School of Excellence |
| Brassfield Elementary | 97.7 | High Growth | Honor School of Excellence |
| Brentwood Elementary | 87.7 | High Growth | School of Distinction |
| Briarcliff Elementary | 89.7 | Expected Growth | School of Distinction |
| Brooks Elementary | 89.5 | Expected Growth | School of Distinction |
| Bugg Elementary | 87.9 | Expected Growth | School of Distinction |
| Carver Elementary | 85.2 | High Growth | School of Distinction |
| Cary Elementary | 93.0 | High Growth | Honor School of Excellence |
| Combs Elementary | 95.8 | Expected Growth | Honor School of Excellence |
| Conn Elementary | 89.9 | High Growth | School of Distinction |
| Creech Road Elementary | 90.0 | High Growth | Honor School of Excellence |
| Davis Drive Elementary | 98.3 | High Growth | Honor School of Excellence |
| Dillard Drive Elementary | 96.0 | High Growth | Honor School of Excellence |
| Douglas Elementary | 92.8 | Below Expected | |
| Durant Road Elementary | 94.5 | Expected Growth | Honor School of Excellence |
| Farmington Woods Elementary | 92.5 | Expected Growth | Honor School of Excellence |
| Fox Road Elementary | 88.5 | High Growth | School of Distinction |
| Fuller Elementary | 87.0 | Expected Growth | School of Distinction |
| Fuquay-Varina Elementary | 88.2 | Below Expected | |
| Green Elementary | 91.2 | Expected Growth | Honor School of Excellence |
| Green Hope Elementary | 98.8 | Expected Growth | Honor School of Excellence |
| Heritage Elementary | 95.3 | High Growth | Honor School of Excellence |
| Hilburn Drive Elementary | 94.7 | High Growth | Honor School of Excellence |
| Hodge Road Elementary | 81.3 | Expected Growth | School of Distinction |
| Holly Ridge Elementary | 88.9 | High Growth | School of Distinction |
| Holly Springs Elementary | 91.3 | Expected Growth | School of Excellence |
| Hunter Elementary | 91.8 | Expected Growth | Honor School of Excellence |
| Jeffreys Grove Elementary | 94.2 | High Growth | Honor School of Excellence |
| Joyner Elementary | 87.3 | Expected Growth | School of Distinction |
| Kingswood Elementary | 97.3 | High Growth | Honor School of Excellence |
| Knightdale Elementary | 89.5 | Below Expected | |
| Lacy Elementary | 92.8 | High Growth | Honor School of Excellence |
| Lead Mine Elementary | 93.0 | High Growth | Honor School of Excellence |
| Leesville Road Elementary | 95.8 | High Growth | Honor School of Excellence |
| Lincoln Heights Elementary | 91.8 | Expected Growth | Honor School of Excellence |
| Lockhart Elementary | 96.9 | High Growth | Honor School of Excellence |
| Lynn Road Elementary | 85.5 | High Growth | School of Distinction |
| Middle Creek Elementary | 93.9 | Expected Growth | Honor School of Excellence |
| Millbrook Elementary | 83.0 | Below Expected | |
| Morrisville Elementary | 98.9 | Expected Growth | Honor School of Excellence |
| North Ridge Elementary | 95.5 | High Growth | Honor School of Excellence |
| Northwoods Elementary | 93.0 | Expected Growth | Honor School of Excellence |
| Oak Grove Elementary | 97.0 | High Growth | Honor School of Excellence |
| Olds Elementary | 90.3 | High Growth | Honor School of Excellence |
| Olive Chapel Elementary | 96.4 | Expected Growth | Honor School of Excellence |
| Partnership Elementary | 92.0 | High Growth | Honor School of Excellence |
| Penny Road Elementary | 95.2 | High Growth | Honor School of Excellence |
| Pleasant Union Elementary | 97.2 | Expected Growth | Honor School of Excellence |
| Poe Elementary | 90.5 | Below Expected | |
| Powell Elementary | 87.5 | High Growth | School of Distinction |
| Rand Road Elementary | 89.4 | High Growth | School of Distinction |
| Reedy Creek Elementary | 87.5 | Expected Growth | School of Distinction |
| Rolesville Elementary | 89.9 | High Growth | School of Distinction |
| Root Elementary | 89.7 | High Growth | School of Distinction |
| Salem Elementary | 94.8 | Expected Growth | Honor School of Excellence |
| Smith Elementary | 89.0 | Expected Growth | School of Distinction |
| Stough Elementary | 89.7 | Expected Growth | School of Distinction |
| Swift Creek Elementary | 93.0 | High Growth | Honor School of Excellence |
| Timber Drive Elementary | 92.2 | Expected Growth | Honor School of Excellence |
| Underwood Elementary | 82.9 | Expected Growth | School of Distinction |
| Vance Elementary | 89.0 | High Growth | School of Distinction |
| Vandora Springs Elementary | 91.9 | High Growth | Honor School of Excellence |
| Wake Forest Elementary | 88.5 | Expected Growth | School of Distinction |
| Wakefield Elementary | 94.5 | High Growth | Honor School of Excellence |
| Washington Elementary | 95.2 | Expected Growth | Honor School of Excellence |
| Weatherstone Elementary | 91.7 | High Growth | School of Excellence |
| Wendell Elementary | 86.7 | High Growth | School of Distinction |
| West Lake Elementary | 94.3 | Expected Growth | Honor School of Excellence |
| Wilburn Elementary | 90.7 | High Growth | Honor School of Excellence |
| Wildwood Forest Elementary | 92.5 | High Growth | Honor School of Excellence |
| Wiley Elementary | 86.8 | High Growth | School of Distinction |
| Willow Springs Elementary | 92.5 | High Growth | Honor School of Excellence |
| Yates Mill Elementary | 92.0 | Expected Growth | Honor School of Excellence |
| York Elementary | 90.5 | High Growth | Honor School of Excellence |
| Zebulon Elementary | 82.8 | Below Expected |
Middle | High | Special/Optional
Key
- Met Expected - attained the expected growth standard.
- Met High - attained the high growth standard.
- Honor School of Excellence - at least 90 percent of students performed at or above grade level, the school met at least expected growth and Federal No Child Left Behind requirements for AYP.
- School of Excellence - at least 90 percent of students performed at or above grade level and the school met at least expected growth.
- School of Distinction - at least 80 percent of students performed at or above grade level and the school met at least expected growth.
- School of Progress - at least 60 percent of students performed at or above grade level and the school met at least expected growth.
- Priority School - fewer than 60 percent of students performed at or above grade level.
- Low-Performing - fewer than 50 percent of students performed at or above grade level.
