2005 ABCs Middle Schools Results
The ABCs of Public Education is North Carolina's accountability program which is designed to improve student achievement, reward excellence, and provide assistance to schools that need extra help. The program measures student achievement by a formula that measures student progress from one year to the next.
At the elementary level, the formula takes into account scores on reading, writing, and mathematics. At the middle school level, the 8th grade Computer Skills Test results are also included.
At the high school level, the ABCs results are based on the performance of students in 10 core End-Of-Course tests Algebra I; Algebra II; English I; Biology; Chemistry; Geometry; Physical Science; Physics; Economic, Legal, and Political Systems; and US History. The high school model also includes measures of the dropout rate and the percentage of students who graduate in the college prep track.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Click on school name to see ABCs results for the past few years.
Elementary | High | Special/Optional
| School | Performance Composite | Growth Recognition | Performance Recognition |
| Apex Middle | 94.7 | High Growth | Honor School of Excellence |
| Carnage Middle | 87.0 | Expected Growth | School of Distinction |
| Carroll Middle | 88.7 | Expected Growth | School of Distinction |
| Centennial Campus Middle | 88.1 | Below Expected | |
| Daniels Middle | 88.5 | Expected Growth | School of Distinction |
| Davis Drive Middle | 94.6 | High Growth | School of Excellence |
| Dillard Drive Middle | 91.0 | High Growth | Honor School of Excellence |
| Durant Road Middle | 91.5 | High Growth | School of Excellence |
| East Garner Middle | 78.0 | Expected Growth | School of Progress |
| East Millbrook Middle | 82.8 | Expected Growth | School of Distinction |
| East Wake Middle | 83.0 | Below Expected | |
| Fuquay-Varina Middle | 86.1 | Below Expected | |
| Heritage Middle | 93.2 | High Growth | Honor School of Excellence |
| Holly Ridge Middle | 88.9 | High Growth | School of Distinction |
| Leesville Road Middle | 92.3 | High Growth | School of Excellence |
| Ligon Middle | 92.2 | High Growth | Honor School of Excellence |
| Lufkin Road Middle | 92.1 | Expected Growth | Honor School of Excellenc |
| Martin Middle | 90.9 | High Growth | School of Excellence |
| Moore Square Middle | 83.5 | Below Expected | |
| North Garner Middle | 81.0 | Below Expected | |
| Reedy Creek Middle | 87.5 | High Growth | School of Distinction |
| Salem Middle | 95.3 | High Growth | Honor School of Excellence |
| Wake Forest-Rolesville Middle | 87.9 | Expected Growth | School of Distinction |
| Wakefield Middle | 93.5 | High Growth | Honor School of Excellence |
| West Cary Middle | 92.2 | High Growth | Honor School of Excellence |
| West Lake Middle | 95.2 | High Growth | Honor School of Excellence |
| West Millbrook Middle | 84.7 | High Growth | School of Distinction |
| Zebulon Middle | 86.0 | Below Expected |
Elementary | High | Special/Optional
Key
- Met Expected - attained the expected growth standard.
- Met High - attained the high growth standard.
- Honor School of Excellence - at least 90 percent of students performed at or above grade level, the school met at least expected growth and Federal No Child Left Behind requirements for AYP.
- School of Excellence - at least 90 percent of students performed at or above grade level and the school met at least expected growth.
- School of Distinction - at least 80 percent of students performed at or above grade level and the school met at least expected growth.
- School of Progress - at least 60 percent of students performed at or above grade level and the school met at least expected growth.
- Priority School - fewer than 60 percent of students performed at or above grade level.
- Low-Performing - fewer than 50 percent of students performed at or above grade level.
