2007 ABCs Elementary Schools Results
The ABCs of Public Education is North Carolina's accountability program which is designed to improve student achievement, reward excellence, and provide assistance to schools that need extra help. The program measures student achievement by a formula that measures student progress from one year to the next.
At the elementary level, the formula takes into account scores on reading, writing, and mathematics. At the middle school level, the 8th grade Computer Skills Test results are also included.
At the high school level, the ABCs results are based on the performance of students in 10 core End-Of-Course tests Algebra I; Algebra II; English I; Biology; Chemistry; Geometry; Physical Science; Physics; Economic, Legal, and Political Systems; and US History. The high school model also includes measures of the dropout rate and the percentage of students who graduate in the college prep track.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Click on school name to see ABCs results for the past few years.
Middle | High | Special/Optional
| School | Performance Composite | Growth Recognition | Performance Recognition |
| Adams Elementary | 86.8 | High Growth | School of Distinction |
| Apex Elementary | 87.1 | Expected Growth | School of Distinction |
| Aversboro Elementary | 77.5 | Expected Growth | School of Progress |
| Baileywick Elementary | 78.7 | Expected Growth | School of Progress |
| Ballentine Elementary School | 83.4 | Expected Growth | School of Distinction |
| Barwell Road Elementary | 65.0 | Not Met | No Recognition |
| Baucom Elementary | 89.6 | High Growth | School of Distinction |
| Brassfield Elementary | 88.6 | High Growth | School of Distinction |
| Brentwood Elementary | 59.8 | Not Met | Priority School |
| Briarcliff Elementary | 80.1 | Expected Growth | School of Distinction |
| Brier Creek Elementary | 90.0 | Expected Growth | Honor School of Excellence |
| Brooks Elementary | 77.8 | Not Met | No Recognition |
| Bugg Elementary | 71.5 | Not Met | No Recognition |
| Carpenter Elementary | 84.8 | High Growth | School of Distinction |
| Carver Elementary | 78.4 | High Growth | School of Progress |
| Cary Elementary | 79.7 | High Growth | School of Progress |
| Cedar Fork Elementary | 92.6 | High Growth | Honor School of Excellence |
| Combs Elementary | 82.8 | High Growth | School of Distinction |
| Conn Elementary | 72.2 | Not Met | No Recognition |
| Creech Road Elementary | 76.2 | Expected Growth | School of Progress |
| Davis Drive Elementary | 96.3 | High Growth | Honor School of Excellence |
| Dillard Drive Elementary | 80.6 | Expected Growth | School of Distinction |
| Douglas Elementary | 78.0 | Expected Growth | School of Progress |
| Durant Road Elementary | 77.8 | Expected Growth | School of Progress |
| Farmington Woods Elementary | 84.1 | Expected Growth | School of Distinction |
| Forest Pines Drive Elementary | 74.8 | Not Met | No Recognition |
| Forestville Road Elementary | 78.5 | High Growth | School of Progress |
| Fox Road Elementary | 71.6 | Expected Growth | School of Progress |
| Fuller Elementary | 81.5 | Not Met | No Recognition |
| Fuquay-Varina Elementary | 78.7 | Expected Growth | School of Progress |
| Green Elementary | 76.3 | Expected Growth | School of Progress |
| Green Hope Elementary | 91.6 | Expected Growth | Honor School of Excellence |
| Harris Creek Elementary | 73.2 | Expected Growth | School of Progress |
| Heritage Elementary | 81.3 | Expected Growth | School of Distinction |
| Highcroft Drive Elementary | 94.9 | High Growth | Honor School of Excellence |
| Hilburn Drive Elementary | 85.2 | Expected Growth | School of Distinction |
| Hodge Road Elementary | 72.3 | Expected Growth | School of Progress |
| Holly Grove Elementary | 85.9 | Expected Growth | School of Distinction |
| Holly Ridge Elementary | 80.7 | Expected Growth | School of Distinction |
| Holly Springs Elementary | 85.7 | Expected Growth | School of Distinction |
| Hunter Elementary | 85.1 | High Growth | School of Distinction |
| Jeffreys Grove Elementary | 78.9 | Expected Growth | School of Progress |
| Jones Dairy Elementary | 82.8 | Expected Growth | School of Distinction |
| Joyner Elementary | 75.9 | Expected Growth | School of Progress |
| Kingswood Elementary | 77.9 | Expected Growth | School of Progress |
| Knightdale Elementary | 76.4 | Expected Growth | School of Progress |
| Lacy Elementary | 88.1 | High Growth | School of Distinction |
| Lead Mine Elementary | 80.2 | Expected Growth | School of Distinction |
| Leesville Road Elementary | 89.9 | Expected Growth | School of Distinction |
| Lincoln Heights Elementary | 81.3 | Expected Growth | School of Distinction |
| Lockhart Elementary | 79.8 | Expected Growth | School of Progress |
| Lynn Road Elementary | 81.1 | High Growth | School of Distinction |
| Middle Creek Elementary | 81.7 | Expected Growth | School of Distinction |
| Millbrook Elementary | 72.3 | High Growth | School of Progress |
| Morrisville Elementary | 90.6 | Expected Growth | School of Excellence |
| North Ridge Elementary | 83.7 | High Growth | School of Distinction |
| Northwoods Elementary | 82.0 | Expected Growth | School of Distinction |
| Oak Grove Elementary | 91.3 | Expected Growth | Honor School of Excellence |
| Olds Elementary | 87.1 | Expected Growth | School of Distinction |
| Olive Chapel Elementary | 88.3 | High Growth | School of Distinction |
| Partnership Elementary | 80.2 | Expected Growth | School of Distinction |
| Penny Road Elementary | 82.3 | High Growth | School of Distinction |
| Pleasant Union Elementary | 90.5 | Expected Growth | Honor School of Excellence |
| Poe Elementary | 73.8 | Expected Growth | School of Progress |
| Powell Elementary | 77.5 | High Growth | School of Progress |
| Rand Road Elementary | 78.6 | Not Met | No Recognition |
| Reedy Creek Elementary | 81.2 | Expected Growth | School of Distinction |
| River Bend Elementary | 72.7 | Not Met | No Recognition |
| Rolesville Elementary | 82.1 | Expected Growth | School of Distinction |
| Root Elementary | 83.1 | High Growth | School of Distinction |
| Salem Elementary | 90.6 | High Growth | Honor School of Excellence |
| Smith Elementary | 72.7 | Not Met | No Recognition |
| Stough Elementary | 78.3 | High Growth | School of Progress |
| Swift Creek Elementary | 74.9 | Expected Growth | School of Progress |
| Timber Drive Elementary | 80.5 | Not Met | No Recognition |
| Turner Creek Elementary | 89.5 | Expected Growth | School of Distinction |
| Underwood Elementary | 77.1 | Not Met | No Recognition |
| Vance Elementary | 79.0 | Expected Growth | School of Progress |
| Vandora Springs Elementary | 79.3 | High Growth | School of Progress |
| Wake Forest Elementary | 83.3 | Expected Growth | School of Distinction |
| Wakefield Elementary | 80.3 | Expected Growth | School of Distinction |
| Wakelon Elementary | 73.0 | Expected Growth | School of Progress |
| Washington Elementary | 85.4 | Expected Growth | School of Distinction |
| Weatherstone Elementary | 86.0 | High Growth | School of Distinction |
| Wendell Elementary | 68.1 | Expected Growth | School of Progress |
| West Lake Elementary | 84.6 | Expected Growth | School of Distinction |
| Wilburn Elementary | 64.8 | Not Met | No Recognition |
| Wildwood Forest Elementary | 80.1 | Expected Growth | School of Distinction |
| Wiley Elementary | 75.7 | Expected Growth | School of Progress |
| Willow Springs Elementary | 85.3 | High Growth | School of Distinction |
| Yates Mill Elementary | 82.9 | High Growth | School of Distinction |
| York Elementary | 75.0 | High Growth | School of Progress |
| Zebulon Elementary | 73.4 | Not Met | No Recognition |
Middle | High | Special/Optional
Key
- Met Expected - attained the expected growth standard.
- Met High - attained the high growth standard.
- Honor School of Excellence - at least 90 percent of students performed at or above grade level, the school met at least expected growth and Federal No Child Left Behind requirements for AYP.
- School of Excellence - at least 90 percent of students performed at or above grade level and the school met at least expected growth.
- School of Distinction - at least 80 percent of students performed at or above grade level and the school met at least expected growth.
- School of Progress - at least 60 percent of students performed at or above grade level and the school met at least expected growth.
- Priority School - fewer than 60 percent of students performed at or above grade level.
- Low-Performing - fewer than 50 percent of students performed at or above grade level.
